Production Lead Times and Availability
This page gives a general overview of lead times by product type. Statuses can change depending on inventory, selected options, production load, powdercoat, and freight.
| Category | Current status | Estimated lead time | What to know |
|---|---|---|---|
| Bumpers | Made to order / batch production | To be confirmed by model and options | Powdercoat, swing-outs, tube options, and specific configurations can change the timeline. |
| Rock sliders | Inventory varies by vehicle | To be confirmed by generation and options | Angle, top plate, and vehicle compatibility should be verified before confirmation. |
| Skid plates | Small batches / variable availability | To be confirmed by selected kit | Complete kits can depend on several parts and sub-components. |
| Roof racks | Variable inventory | To be confirmed by vehicle | Roof configuration, vehicle generation, and accessories can affect availability. |
| Accessories and small parts | Often faster when in stock | To be confirmed by inventory | Small parts can generally be prepared faster when available. |
| Products with powdercoat | Variable lead time | Often adds a production step | Sandblasting, primer, powdercoat, and supplier availability can affect the schedule. |
| Local pickup | Based on availability | Confirmed when the order is ready | We contact you when the order is ready for pickup. |
| Pallet freight | Based on product and destination | To be confirmed by address | Heavy or oversized parts require preparation and freight coordination. |
Need a precise lead time?
For a reliable estimate, send us the product you want, your full vehicle details, selected options, and delivery location. We can check the real status before confirming the best estimate possible.
Note: this page is a general guide. Lead times can change depending on existing orders, suppliers, powdercoat, and production load.